Best sale electric tricycle 3 wheel cargo tricycle adult electric bike for elder with basket

| Categories | Bicycle |
|---|---|
| Trademark/Brand | LONGXIANG |
| Color | customizable |
| Fork | Steel/Alloy, absorber fork 26 |
| Stem | Steel/Alloy stem22.2*150mm T:1.4mm |
| Brake | F&R: ALLOY, DISC BRAKE |
| Unit Price | US $ 350 / piece |
| FOB port | Tianjin |
| Terms of Payment | L/C, Western Union, MoneyGram, T/T |
| Update Time | Oct 26,2025 |
Detail Information
Main Parameters
| MODEL: | |
| Tyre size | 20'' /24'/26'' |
| Frame | Aluminum alloy/steel |
| Front Fork) | Shock absorption |
| Handle bar | Steel 1.4 mm width 620 mm height 20 mm |
| Brake | Front brake V-shaped brake Rear brake: Holding brake 1.2MM |
| Battery | 36V10AH Li-ion battery |
| Motor | 48V 250W brushless motor |
| Rim | Aluminum alloy |
| Derailleurs | 7 speed |
| Saddle | Electric three-wheel special saddle |
| Axis | Sealed Palin Axis |
| Stem | High carbon steel 22.2*25.4*150mm |
| Displayer | Digit |
| Max speed | 20Km/h |
| Pedal | Environmental PC |
| Tire | KENDA 24*2.125 |
| Power system | Double Hall power system |
| Packing | 7-layer carton, 115*32*72CM |
| Gross weight | 23.5kg |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
MOBILE WEB

Company
NEWSLETTER
Sign up today for hints, tips and the latest product news - plus exclusive special offers.
subscription
We don’t do spam and Your mail id is very confidential.








